Today’s Gold Price in Pakistan Today March 31. The price is Rs 82700 per 10 grams and Rs 96400 per tola. Similarly these prices are for 24K gold. In Pakistan, 22 karat and 24 karat gold are preferred. Therefore, they are calculated according to 10g and according to the tola weight. Gold is consider as best among the rest investment in Pakistan. Gold Rate in Pakistan is changed daily. Its very Important for many peoples to know about daily gold rates. So here on this website you can get daily updates of Gold Rate in Pakistan.
Gold prices are usually the same across the country. However, each city’s Sarafa market decides the current gold price. Gold prices in all major cities in Pakistan including Lahore, Karachi , Peshawar, Islamabad and Quetta are listed below
Pakistani City | 24k 10g | 24k per Tola | 22k 10g | Chart |
Karachi | Rs. 82700 | Rs. 96400 | Rs. 75808 | |
Lahore | Rs. 82700 | Rs. 96400 | Rs. 75808 | |
Islamabad | Rs. 82700 | Rs. 96400 | Rs. 75808 | |
Rawalpindi | Rs. 82700 | Rs. 96400 | Rs. 75808 | |
Faisalabad | Rs. 82700 | Rs. 96400 | Rs. 75808 | |
Multan | Rs. 82700 | Rs. 96400 | Rs. 75808 | |
Peshawar | Rs. 82700 | Rs. 96400 | Rs. 75808 | |
Sialkot | Rs. 82700 | Rs. 96400 | Rs. 75808 | |
Sargodha | Rs. 82700 | Rs. 96400 | Rs. 75808 | |
Gujrat | Rs. 82700 | Rs. 96400 | Rs. 75808 | |
Hyderabad | Rs. 82700 | Rs. 96400 | Rs. 75808 | |
Quetta | Rs. 82700 | Rs. 96400 | Rs. 75808 | |
Bahawalpur | Rs. 82700 | Rs. 96400 | Rs. 75808 |
.